Exhibition ManagementMesse München GmbH bauma 2013 Exhibition Management Messegelände, 81823 München, Germany Phone +49 89 949-20267 Fax +49 89 949-20269 exhibiting@bauma.de | Georg Moller Exhibition Group Director |
|
|  | Britta von Beckedorff Exhibition Manager |  | Christine Salau Exhibition Assistant | 
| Igor Palka Exhibition Manager
|  | Kirsten Hirschberger Exhibition Assistant | MMI worldwideSubsidiaries and offices worldwide | Advertising space/Media sales | Phone | E-mail | | Michaela Hausmann | +49 89 949-20592 | michaela.hausmann@messe-muenchen.de | | Fax | +49 89 949-20599 | | | | | | Accompanying Programme | Phone | E-mail | | Vera Scherfer | +49 89 949-20440 | vera.scherfer@messe-muenchen.de | | Fatih Tarhan | +49 89 949-20441 | fatih.tarhan@messe-muenchen.de | | | | | Press | Phone | E-mail | | Sabine Wagner | +49 89 949-21478 | sabine.wagner@messe-muenchen.de | | Christin Volle | +49 89 949-21479 | christin.volle@messe-muenchen.de | | | | | Technical Services for Exhibitors | | | | Halls A1-A3, B0-B3, C1-C2, West Entrance | | | TAS 3 | Phone | E-mail | | Patrick Reuter | +49 89 949-21130 | tas3@messe-muenchen.de | | Gabriele Dormuth | +49 89 949-21145 | | | Jürgen Piendl | +49 89 949-21144 | | | Barbara Wentz | +49 89 949-21142 | | | Daniela Lugonjic | +49 89 949-21143 | | | Michael Lintl | +49 89 949-21130 | | | Ulrich Drechsler | +49 89 949-21140 | | | Fax | +49 89 949-21149 | | | | | | Halls A4-A6, B4-B6, C3-C4, East and North Entrance | | | TAS 2 | Phone | E-mail | | Stephan Handtmann | +49 89 949-21122 | tas2@messe-muenchen.de | | Hansjörg Dimitriadis |
| | | Andrea Staral |
| | | Veronique Kunnen |
| | | Steffen Hofer |
| | | Diana Reiter | | | | Monique Stanner | | | | Fax | +49 89 949-21129 | | | | | | Open Air Area | Phone | E-mail | | Betty Werner | +49 89 949-21164 | tas1@messe-muenchen.de | | Ina Ambos |
| | | Georg Buchner |
| | | Verena Schulz |
| | | Fritz Dürr |
| | | Christine Achatz |
| | | Verena Hartung | | | | Christian Lepp | | | | Fax | +49 89 949-21169 | | | | | | Conference Rooms | Phone | E-mail | | Sylvia Kouakou | +49 89 949-21224 | sylvia.kouakou@messe-muenchen.de | | Fax | +49 89 949-97-21224 | | | | | | Team Traffic and Security | Phone | E-mail | | Frank Pastior | +49 89 949-21213 | teamvs@messe-muenchen.de | | Erik Westendorf |
| | | Christoph Wimber |
| | Rainer Machill
|
| | | Katja Jurmann | | | | Martin Moser |
| | | Fax | +49 89 949-21109 | |
|
|
| Save the date |
 | | New at bauma 2013! |
Online application Make use of our new online service—your registration will be sent directly to the exhibition management ...more
Online application for co-exhibitors ...more
Trade fair success Your successful trade fair participation ...more | | bauma 2010 |
Closing report bauma marks a turnaround for the industry ...more
Exhibitor statements on bauma 2010 ...more
Photo gallery Pictures from bauma ...more
|
| Hotline |
 | +49 89 949-11348 |  | +49 89 949-11349 |
|
|
|